Div4-8_Thu 27 Mar_D4 – Daintree Dental v D4 – Table Tennis World 0-3-134 def by 5-20-247 ; 0-9 |
|||
Kearney, Casey | 0,3,4,2 | McAlister, Archie | 11,11,11,11 |
Hinch, Chaz | 6,6,11,9 | Bollingmoore, Chloe | 11,11,13,11 |
Kearney, Casey | 2,7,5,2 | Bollingmoore, Chloe | 11,11,11,11 |
Hinch, Chaz | 4,6,13,11,9,4 | McAlister, Archie | 11,11,11,8,11,11 |
Kearney, Casey Hinch, Chaz |
6,11,5,3,5 | Bollingmoore, Chloe McAlister, Archie |
11,6,11,11,11 |
Div4-8_Thu 27 Mar_D4-777 Automotive v D4 – Delited Cleaning Service 3-12-209 def 2-10-183 ; 7-2 |
|||
Wojtowyez, Harrison | 11,11,11,11 | Harding, Dexter | 5,5,7,7 |
Ritchie, Seth | 5,8,6,11 | Border, Ned | 11,11,11,13 |
Wojtowyez, Harrison | 8,9,5,3 | Border, Ned | 11,11,11,11 |
Ritchie, Seth | 11,13,11,13,11 | Harding, Dexter | 6,15,6,11,4 |
Wojtowyez, Harrison Ritchie, Seth |
7,11,11,11,11 | Border, Ned Harding, Dexter |
11,5,2,6,3 |
Div4-8_Thu 27 Mar_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 0-2-136 def by 5-20-240 ; 0-9 |
|||
Pho, Duc | 8,8,2,11 | Murphy, Penny | 11,11,11,13 |
Long, Mikayla-May | 8,7,6,6 | Rogers, David | 11,11,11,11 |
Pho, Duc | 11,6,8,7,12,8 | Rogers, David | 8,11,11,11,10,11 |
Long, Mikayla-May | 3,4,4,4 | Murphy, Penny | 11,11,11,11 |
Pho, Duc Long, Mikayla-May |
4,3,4,2 | Rogers, David Murphy, Penny |
11,11,11,11 |
Div4-8_Thu 27 Mar_D4 – Arnolds v D4 – Commercial Club 1-7-200 def by 4-16-222 ; 1-8 |
|||
Kearney, Michelle | 11,11,11,11 | Substitute, Temp1 | 3,2,3,3 |
Bollingmoore, Emily | 7,5,8,4 | Border, Joel | 11,11,11,11 |
Kearney, Michelle | 6,9,9,11,7 | Border, Joel | 11,11,11,9,11 |
Bollingmoore, Emily | 14,10,5,11,7 | Substitute, Temp1 | 16,12,11,8,11 |
Kearney, Michelle Bollingmoore, Emily |
11,4,7,9,12 | Border, Joel Substitute, Temp1 |
9,11,11,11,14 |
Div4-8__D4 – Lester and Son v Bye | |||
Div4-7_Thu 20 Mar_D4 – Seaton Arms Motor Inn v D4 – Arnolds 0-3-161 def by 5-20-254 ; 0-9 |
|||
Pho, Duc | 11,11,5,10,11,5 | Bollingmoore, Emily | 9,13,11,12,9,11 |
Long, Mikayla-May | 9,3,4,1 | Kearney, Michelle | 11,11,11,11 |
Pho, Duc | 6,13,9,6,9 | Kearney, Michelle | 11,11,11,11,11 |
Long, Mikayla-May | 2,6,5,5 | Bollingmoore, Emily | 11,11,11,11 |
Pho, Duc Long, Mikayla-May |
5,8,11,6 | Kearney, Michelle Bollingmoore, Emily |
11,11,13,11 |
Div4-7_Thu 20 Mar_D4 – Delited Cleaning Service v D4 – Lester and Son 2-11-207 def by 3-14-243 ; 2-7 |
|||
Border, Ned | 9,3,3,11,9 | Border, Finn | 11,11,11,9,11 |
Substitute, Temp1 | 11,3,8,7,11,4 | Bollingmoore, Mathew | 9,11,11,11,4,11 |
Border, Ned | 13,12,9,11,11 | Bollingmoore, Mathew | 11,10,11,8,6 |
Substitute, Temp1 | 7,4,3,10 | Border, Finn | 11,11,11,12 |
Border, Ned Substitute, Temp1 |
12,3,11,11,11 | Bollingmoore, Mathew Border, Finn |
10,11,7,8,6 |
Div4-7_Thu 20 Mar_D4 – Commercial Club v D4 – Table Tennis World 5-19-239 def 0-4-152 ; 9-0 |
|||
Border, Joel | 11,11,11,11 | McAlister, Archie | 4,9,4,4 |
Substitute, Temp1 | 11,11,11,15 | Bollingmoore, Chloe | 5,5,6,13 |
Border, Joel | 11,11,8,11,11 | Bollingmoore, Chloe | 8,4,11,8,3 |
Substitute, Temp1 | 11,11,11,11 | McAlister, Archie | 5,7,5,9 |
Border, Joel Substitute, Temp1 |
11,11,8,9,12 | Bollingmoore, Chloe McAlister, Archie |
5,5,11,11,10,7 |
Div4-7_Thu 20 Mar_D4 – HelloWorld v D4 – Daintree Dental 5-20-223 def 0-0-106 ; 9-0 |
|||
Rogers, David | 11,11,11,11 | Hinch, Chaz | 5,6,6,7 |
Murphy, Penny | 11,11,11,11 | Kearney, Casey | 3,2,9,5 |
Rogers, David | 11,11,11,13 | Kearney, Casey | 1,6,1,11 |
Murphy, Penny | 11,11,11,12 | Hinch, Chaz | 4,3,9,10 |
Rogers, David Murphy, Penny |
11,11,11,11 | Kearney, Casey Hinch, Chaz |
5,6,5,2 |
Div4-7__Bye v D4-777 Automotive | |||
Div4-6_Thu 13 Mar_D4-777 Automotive v D4 – Seaton Arms Motor Inn 5-20-242 def 0-3-167 ; 9-0 |
|||
Wojtowyez, Harrison | 12,11,11,11 | Long, Mikayla-May | 10,7,8,6 |
Substitute, Temp1 | 4,12,11,11,11 | Pho, Duc | 11,10,7,9,4 |
Wojtowyez, Harrison | 5,12,11,9,11,11 | Pho, Duc | 11,10,9,11,5,9 |
Substitute, Temp1 | 11,11,11,11 | Long, Mikayla-May | 5,3,7,4 |
Wojtowyez, Harrison Substitute, Temp1 |
12,11,11,11 | Pho, Duc Long, Mikayla-May |
10,6,2,3 |
Div4-6_Thu 13 Mar_D4 – Arnolds v D4 – HelloWorld 1-4-168 def by 4-18-238 ; 1-8 |
|||
Kearney, Michelle | 6,8,9,7 | Murphy, Penny | 11,11,11,11 |
Bollingmoore, Emily | 5,7,9,4 | Rogers, David | 11,11,11,11 |
Kearney, Michelle | 2,8,10,6 | Rogers, David | 11,11,12,11 |
Bollingmoore, Emily | 15,6,11,3,11,13 | Murphy, Penny | 13,11,7,11,8,11 |
Kearney, Michelle Bollingmoore, Emily |
5,6,9,8 | Rogers, David Murphy, Penny |
11,11,11,11 |
Div4-6_Thu 13 Mar_D4 – Lester and Son v D4 – Commercial Club 4-17-251 def 1-8-218 ; 8-1 |
|||
Bollingmoore, Mathew | 10,11,5,7,7 | Substitute, Temp1 | 12,8,11,11,11 |
Border, Finn | 11,8,11,12,10,12 | Border, Joel | 5,11,5,10,12,10 |
Bollingmoore, Mathew | 11,11,12,11 | Border, Joel | 8,8,10,7 |
Border, Finn | 11,11,11,11 | Substitute, Temp1 | 6,5,4,4 |
Bollingmoore, Mathew Border, Finn |
5,12,12,11,7,11 | Border, Joel Substitute, Temp1 |
11,10,10,9,11,9 |
Div4-6_Thu 13 Mar_D4 – Daintree Dental v D4 – Delited Cleaning Service 1-7-185 def by 4-17-241 ; 1-8 |
|||
Kearney, Casey | 7,8,11,6,8 | Harding, Dexter | 11,11,6,11,11 |
Hinch, Chaz | 6,7,12,2,9 | Border, Ned | 11,11,10,11,11 |
Kearney, Casey | 1,7,6,5 | Border, Ned | 11,11,11,11 |
Hinch, Chaz | 11,11,11,8,13 | Harding, Dexter | 8,7,5,11,11 |
Kearney, Casey Hinch, Chaz |
7,3,8,11,7 | Border, Ned Harding, Dexter |
11,11,11,7,11 |
Div4-6__D4 – Table Tennis World v Bye | |||
Div4-5_Thu 06 Mar_D4 – Table Tennis World v D4 – Delited Cleaning Service 3-15-236 def 2-9-178 ; 7-2 |
|||
Bollingmoore, Chloe | 11,11,11,11 | Harding, Dexter | 2,3,5,7 |
Border, Joel | 9,9,7,10 | Border, Ned | 11,11,11,12 |
Bollingmoore, Chloe | 11,7,11,11,11 | Border, Ned | 2,11,5,8,9 |
Border, Joel | 11,11,9,10,4,11,6 | Harding, Dexter | 3,5,11,12,11,9,11 |
Bollingmoore, Chloe Border, Joel |
11,11,11,11 | Border, Ned Harding, Dexter |
8,3,6,2 |
Div4-5_Thu 06 Mar_D4 – Arnolds v D4-777 Automotive 1-9-212 def by 4-19-286 ; 1-8 |
|||
Kearney, Michelle | 5,6,9,6 | Ritchie, Seth | 11,11,11,11 |
Bollingmoore, Emily | 2,11,4,3,5 | Wojtowyez, Harrison | 11,4,11,11,11 |
Kearney, Michelle | 8,11,13,4,9,11,9 | Wojtowyez, Harrison | 11,8,11,11,11,6,11 |
Bollingmoore, Emily | 4,2,5,11,5 | Ritchie, Seth | 11,11,11,9,11 |
Kearney, Michelle Bollingmoore, Emily |
16,4,7,8,11,12,11 | Wojtowyez, Harrison Ritchie, Seth |
14,11,11,11,9,10,6 |
Div4-5_Thu 06 Mar_D4 – Lester and Son v D4 – HelloWorld 2-14-278 def by 3-16-292 ; 2-7 |
|||
Bollingmoore, Mathew | 11,9,8,12,4,11,5 | Murphy, Penny | 6,11,11,10,11,8,11 |
Border, Finn | 11,11,10,11,12,11,5 | Rogers, David | 7,8,12,7,14,13,11 |
Bollingmoore, Mathew | 3,4,4,9 | Rogers, David | 11,11,11,11 |
Border, Finn | 5,11,11,16,11 | Murphy, Penny | 11,9,7,14,1 |
Bollingmoore, Mathew Border, Finn |
9,8,11,11,9,12,13 | Rogers, David Murphy, Penny |
11,11,6,6,11,10,11 |
Div4-5_Thu 06 Mar_D4 – Daintree Dental v D4 – Seaton Arms Motor Inn 1-7-177 def by 4-17-253 ; 1-8 |
|||
Kearney, Casey | 3,3,8,5 | Substitute, Temp1 | 11,11,11,11 |
Hinch, Chaz | 10,11,12,11,11 | Pho, Duc | 12,9,10,6,8 |
Kearney, Casey | 6,7,11,9,2 | Pho, Duc | 11,11,9,11,11 |
Hinch, Chaz | 4,4,6,6 | Substitute, Temp1 | 11,11,11,11 |
Kearney, Casey Hinch, Chaz |
15,9,1,12,5,6 | Pho, Duc Substitute, Temp1 |
13,11,11,10,11,11 |
Div4-5__D4 – Commercial Club v Bye | |||
Div4-4_Thu 27 Feb_D4 – Delited Cleaning Service v D4 – Commercial Club 2-10-199 def by 3-14-220 ; 2-7 |
|||
Border, Ned | 11,11,11,11 | Rule, Phoenix | 3,9,0,5 |
Harding, Dexter | 6,2,2,1 | Border, Joel | 11,11,11,11 |
Border, Ned | 9,11,4,11,11,11 | Border, Joel | 11,9,11,5,7,8 |
Harding, Dexter | 6,11,8,8,11 | Rule, Phoenix | 11,7,11,11,13 |
Border, Ned Harding, Dexter |
9,13,8,9,4 | Border, Joel Rule, Phoenix |
11,11,11,11,11 |
Div4-4_Thu 27 Feb_D4 – HelloWorld v D4 – Table Tennis World 3-16-288 def 2-12-263 ; 7-2 |
|||
Rogers, David | 11,11,9,9,11,11 | McAlister, Archie | 3,8,11,11,6,9 |
Murphy, Penny | 12,11,11,7,8,11 | Bollingmoore, Chloe | 10,9,9,11,11,8 |
Rogers, David | 11,8,11,8,11,11,10 | Bollingmoore, Chloe | 13,11,8,11,6,9,12 |
Murphy, Penny | 6,13,11,10,9 | McAlister, Archie | 11,15,9,12,11 |
Rogers, David Murphy, Penny |
11,11,11,14 | Bollingmoore, Chloe McAlister, Archie |
7,2,8,12 |
Div4-4_Thu 27 Feb_D4-777 Automotive v D4 – Daintree Dental 5-20-262 def 0-4-186 ; 9-0 |
|||
Wojtowyez, Harrison | 11,10,11,11,11 | Hinch, Chaz | 6,12,4,3,2 |
Ritchie, Seth | 11,11,6,12,11 | Kearney, Casey | 8,7,11,10,8 |
Wojtowyez, Harrison | 11,11,11,14 | Kearney, Casey | 4,4,9,12 |
Ritchie, Seth | 13,12,8,11,9,13 | Hinch, Chaz | 11,10,11,9,11,11 |
Wojtowyez, Harrison Ritchie, Seth |
11,11,11,11 | Kearney, Casey Hinch, Chaz |
8,5,6,4 |
Div4-4_Thu 27 Feb_D4 – Seaton Arms Motor Inn v D4 – Lester and Son 1-5-168 def by 4-17-227 ; 1-8 |
|||
Pho, Duc | 2,3,2,5 | Border, Finn | 11,11,11,11 |
Long, Mikayla-May | 8,10,11,11,11,11 | Bollingmoore, Mathew | 11,12,7,8,8,4 |
Pho, Duc | 6,7,11,7,8 | Bollingmoore, Mathew | 11,11,8,11,11 |
Long, Mikayla-May | 8,12,6 | Border, Finn | 11,14,11 |
Pho, Duc Long, Mikayla-May |
4,8,10,7 | Bollingmoore, Mathew Border, Finn |
11,11,12,11 |
Div4-4__Bye v D4 – Arnolds | |||
Div4-3_Thu 20 Feb_D4 – Lester and Son v D4-777 Automotive 2-9-220 def by 3-17-260 ; 2-7 |
|||
Bollingmoore, Mathew | 9,15,8,8,7 | Ritchie, Seth | 11,13,11,11,11 |
Border, Finn | 11,11,9,9,11,11 | Wojtowyez, Harrison | 8,8,11,11,5,9 |
Bollingmoore, Mathew | 6,7,10,2 | Wojtowyez, Harrison | 11,11,12,11 |
Border, Finn | 5,11,11,8,11,6,11 | Ritchie, Seth | 11,8,6,11,8,11,6 |
Bollingmoore, Mathew Border, Finn |
8,3,2,10 | Wojtowyez, Harrison Ritchie, Seth |
11,11,11,12 |
Div4-3_Thu 20 Feb_D4 – Daintree Dental v D4 – Arnolds 1-5-137 def by 4-19-244 ; 1-8 |
|||
Kearney, Casey | 11,4,3,3,1 | Emmerton, Cath | 6,11,11,11,11 |
Hinch, Chaz | 3,6,8,6 | Patyk, Rose | 11,11,11,11 |
Kearney, Casey | 3,5,1,7 | Patyk, Rose | 11,11,11,11 |
Hinch, Chaz | 9,11,6,3,11,11,11 | Emmerton, Cath | 11,9,11,11,7,7,6 |
Kearney, Casey Hinch, Chaz |
9,1,3,1 | Patyk, Rose Emmerton, Cath |
11,11,11,11 |
Div4-3_Thu 20 Feb_D4 – Commercial Club v D4 – HelloWorld 3-13-216 def 2-10-190 ; 7-2 |
|||
Border, Joel | 11,11,11,11 | Murphy, Penny | 9,5,3,1 |
Substitute, Temp1 | 11,6,10,5,4 | Rogers, David | 6,11,12,11,11 |
Border, Joel | 11,11,12,9,11 | Rogers, David | 4,4,10,11,8 |
Substitute, Temp1 | 10,6,8,6 | Murphy, Penny | 12,11,11,11 |
Border, Joel Substitute, Temp1 |
11,8,11,11,11 | Rogers, David Murphy, Penny |
8,11,9,6,5 |
Div4-3_Thu 20 Feb_D4 – Table Tennis World v D4 – Seaton Arms Motor Inn 5-20-264 def 0-5-190 ; 9-0 |
|||
Bollingmoore, Chloe | 11,12,11,7,13,11 | Long, Mikayla-May | 6,10,8,11,15,6 |
McAlister, Archie | 11,11,11,6,7,9,12 | Pho, Duc | 9,9,5,11,11,11,10 |
Bollingmoore, Chloe | 11,11,11,11 | Pho, Duc | 9,3,8,7 |
McAlister, Archie | 11,11,11,11 | Long, Mikayla-May | 3,8,6,6 |
Bollingmoore, Chloe McAlister, Archie |
11,11,11,11 | Pho, Duc Long, Mikayla-May |
4,3,2,9 |
Div4-3__Bye v D4 – Delited Cleaning Service | |||
Div4-2_Thu 13 Feb_D4 – Arnolds v D4 – Lester and Son 2-9-218 def by 3-15-224 ; 2-7 |
|||
Patyk, Rose | 5,9,9,9 | Border, Finn | 11,11,11,11 |
Emmerton, Cath | 11,13,12,5,11,11 | Bollingmoore, Mathew | 6,11,14,11,2,5 |
Patyk, Rose | 10,11,11,11,11 | Bollingmoore, Mathew | 12,6,8,4,5 |
Emmerton, Cath | 6,8,3,7 | Border, Finn | 11,11,11,11 |
Patyk, Rose Emmerton, Cath |
9,11,5,10,10 | Bollingmoore, Mathew Border, Finn |
11,6,11,12,12 |
Div4-2_Thu 13 Feb_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 1-9-214 def by 4-17-259 ; 1-8 |
|||
Pho, Duc | 7,14,10,7,11,1 | Rule, Phoenix | 11,12,12,11,9,11 |
Long, Mikayla-May | 6,1,4,3 | Border, Joel | 11,11,11,11 |
Pho, Duc | 4,7,11,11,11,8,8 | Border, Joel | 11,11,5,9,7,11,11 |
Long, Mikayla-May | 9,11,11,11,11 | Rule, Phoenix | 11,6,3,4,6 |
Pho, Duc Long, Mikayla-May |
10,4,18,5 | Border, Joel Rule, Phoenix |
12,11,20,11 |
Div4-2_Thu 13 Feb_D4 – HelloWorld v D4 – Delited Cleaning Service 4-19-264 def 1-7-193 ; 8-1 |
|||
Rogers, David | 11,11,11,11 | Harding, Dexter | 1,9,3,7 |
Murphy, Penny | 10,4,11,8,11,11,7 | Border, Ned | 12,11,7,11,8,4,11 |
Rogers, David | 11,10,11,12,7,12 | Border, Ned | 4,12,5,10,11,10 |
Murphy, Penny | 11,11,11,11 | Harding, Dexter | 5,5,7,7 |
Rogers, David Murphy, Penny |
11,11,7,11,11 | Border, Ned Harding, Dexter |
4,9,11,7,2 |
Div4-2_Thu 13 Feb_D4-777 Automotive v D4 – Table Tennis World 3-13-247 def 2-13-234 ; 7-2 |
|||
Wojtowyez, Harrison | 8,11,12,11,11 | McAlister, Archie | 11,8,10,4,8 |
Substitute, Temp1 | 7,11,11,2,7 | Bollingmoore, Chloe | 11,13,3,11,11 |
Wojtowyez, Harrison | 11,10,5,11,7,11,11 | Bollingmoore, Chloe | 9,12,11,6,11,9,7 |
Substitute, Temp1 | 10,6,11,11 | McAlister, Archie | 12,11,13,13 |
Wojtowyez, Harrison Substitute, Temp1 |
11,13,11,6,11 | Bollingmoore, Chloe McAlister, Archie |
1,11,5,11,2 |
Div4-2__D4 – Daintree Dental v Bye | |||
Div4-1_Thu 06 Feb_D4 – Lester and Son v D4 – Daintree Dental 5-20-229 def 0-1-113 ; 9-0 |
|||
Bollingmoore, Mathew | 11,11,11,11 | Hinch, Chaz | 5,4,3,6 |
Border, Finn | 11,11,11,11 | Kearney, Casey | 4,4,5,4 |
Bollingmoore, Mathew | 11,11,11,11 | Kearney, Casey | 4,5,7,6 |
Border, Finn | 11,11,11,9,11 | Hinch, Chaz | 1,6,8,11,6 |
Bollingmoore, Mathew Border, Finn |
11,11,11,11 | Kearney, Casey Hinch, Chaz |
8,4,5,7 |
Div4-1_Thu 06 Feb_D4 – Delited Cleaning Service v D4 – Seaton Arms Motor Inn 3-13-266 def 2-14-263 ; 7-2 |
|||
Border, Ned | 11,11,12,8,11 | Long, Mikayla-May | 8,7,10,11,7 |
Harding, Dexter | 8,11,8,11,7,11,11 | Pho, Duc | 11,8,11,6,11,7,7 |
Border, Ned | 8,12,11,11,8,11 | Pho, Duc | 11,10,6,7,11,9 |
Harding, Dexter | 11,8,11,8 | Long, Mikayla-May | 13,11,13,11 |
Border, Ned Harding, Dexter |
12,11,10,5,9 | Pho, Duc Long, Mikayla-May |
10,13,12,11,11 |
Div4-1_Thu 06 Feb_D4 – Table Tennis World v D4 – Arnolds 3-14-208 def 2-9-173 ; 7-2 |
|||
Bollingmoore, Chloe | 11,11,11,11 | Emmerton, Cath | 3,3,3,8 |
McAlister, Archie | 6,11,4,11,8,9 | Patyk, Rose | 11,9,11,5,11,11 |
Bollingmoore, Chloe | 7,5,8,5 | Patyk, Rose | 11,11,11,11 |
McAlister, Archie | 2,11,11,11,11 | Emmerton, Cath | 11,6,8,3,6 |
Bollingmoore, Chloe McAlister, Archie |
11,11,11,11 | Patyk, Rose Emmerton, Cath |
5,5,4,6 |
Div4-1_Thu 06 Feb_D4 – Commercial Club v D4-777 Automotive 4-20-263 def 1-6-177 ; 8-1 |
|||
Border, Joel | 11,11,11,11 | Substitute, Temp1 | 2,1,4,3 |
Substitute, Temp1 | 11,11,8,11,11 | Wojtowyez, Harrison | 9,4,11,4,4 |
Border, Joel | 11,11,11,11,11 | Wojtowyez, Harrison | 5,9,2,3,6 |
Substitute, Temp1 | 11,5,11,8,7,12,5 | Substitute, Temp1 | 7,11,7,11,11,10,11 |
Border, Joel Substitute, Temp1 |
11,8,11,12,11 | Wojtowyez, Harrison Substitute, Temp1 |
8,11,8,10,5 |
Div4-1__Bye v D4 – HelloWorld | |||