Div4-10_Thu 14 Nov_D4 – Seaton Arms Motor Inn v D4 – Delited Cleaning Service 1-6-186 def by 4-18-245 ; 1-8 |
|||
Rogers, David | 6,11,7,11,11,11 | Carroll, Tate | 11,5,11,2,4,8 |
Border, Ned | 5,3,9,2 | Carroll, Archer | 11,11,11,11 |
Rogers, David | 4,9,11,9 | Carroll, Archer | 11,11,13,11 |
Border, Ned | 4,14,3,11,11,5 | Carroll, Tate | 11,16,11,9,9,11 |
Rogers, David Border, Ned |
10,5,3,11 | Carroll, Archer Carroll, Tate |
12,11,11,13 |
Div4-10_Thu 14 Nov_D4-777 Automotive v D4 – Commercial Club 3-13-178 def 2-8-142 ; 7-2 |
|||
Border, Finn | 11,8,2,6,6 | Border, Joel | 9,11,11,11,11 |
Bollingmoore, Mathew | 11,11,11,11 | Kearney, Casey | 8,0,1,4 |
Border, Finn | 11,11,11,11 | Kearney, Casey | 4,1,1,0 |
Bollingmoore, Mathew | 2,4,6,1 | Border, Joel | 11,11,11,11 |
Border, Finn Bollingmoore, Mathew |
11,11,11,11 | Kearney, Casey Border, Joel |
6,10,5,5 |
Div4-10_Thu 14 Nov_D4 – HelloWorld v D4 – Border Sign Studio 4-18-253 def 1-8-204 ; 8-1 |
|||
Kearney, Ryan | 11,11,11,11 | Rehu, Xzayviah | 9,8,7,6 |
Long, Mikayla-May | 3,11,11,4,6,6 | McAllister, Archie | 11,9,8,11,11,11 |
Kearney, Ryan | 9,11,9,11,11,11 | McAllister, Archie | 11,4,11,5,4,4 |
Long, Mikayla-May | 11,8,11,9,11,11 | Rehu, Xzayviah | 6,11,4,11,8,4 |
Kearney, Ryan Long, Mikayla-May |
12,11,11,11 | McAllister, Archie Rehu, Xzayviah |
10,8,4,8 |
Div4-10_Thu 14 Nov_D4 – Daintree Dental v D4 – Lester and Son 1-7-183 def by 4-18-262 ; 1-8 |
|||
Wojtowyez, Harrison | 11,4,10,12,9 | Patyk, Rose | 7,11,12,14,11 |
Garratt, Zelie | 11,7,11,8,11,11 | Pho, Duc | 9,11,9,11,9,8 |
Wojtowyez, Harrison | 11,11,11,10,9,6 | Pho, Duc | 8,7,13,12,11,11 |
Garratt, Zelie | 1,1,5,1 | Patyk, Rose | 11,11,11,11 |
Wojtowyez, Harrison Garratt, Zelie |
9,1,1,1 | Pho, Duc Patyk, Rose |
11,11,11,11 |
Div4-10__Bye v D4 – Table Tennis World | |||
Div4-9_Thu 07 Nov_D4 – Commercial Club v D4 – Daintree Dental 2-9-164 def by 3-11-160 ; 2-7 |
|||
Kearney, Casey | 2,6,8,6 | Garratt, Zelie | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Wojtowyez, Harrison | 4,3,6,6 |
Kearney, Casey | 8,8,9,5 | Wojtowyez, Harrison | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Garratt, Zelie | 5,1,4,2 |
Kearney, Casey Border, Joel |
6,1,11,6 | Wojtowyez, Harrison Garratt, Zelie |
11,11,8,11 |
Div4-9_Thu 07 Nov_D4 – Border Sign Studio v D4 – Seaton Arms Motor Inn 1-7-192 def by 4-16-236 ; 1-8 |
|||
McAllister, Archie | 19,9,5,11,11,4 | Border, Ned | 21,11,11,8,9,11 |
Rehu, Xzayviah | 7,4,9,4 | Rogers, David | 11,11,11,11 |
McAllister, Archie | 8,11,10,3,5 | Rogers, David | 11,5,12,11,11 |
Rehu, Xzayviah | 11,11,11,11 | Border, Ned | 5,8,9,5 |
McAllister, Archie Rehu, Xzayviah |
9,6,5,8 | Rogers, David Border, Ned |
11,11,11,11 |
Div4-9_Thu 07 Nov_D4 – Table Tennis World v D4 – Lester and Son 1-7-207 def by 4-18-260 ; 1-8 |
|||
Bollingmoore, Chloe | 7,7,6,11 | Patyk, Rose | 11,11,11,13 |
Gale, Tiffany | 9,7,8,11,11,11,7 | Pho, Duc | 11,11,11,8,8,7,11 |
Bollingmoore, Chloe | 11,8,15,7,11,11 | Pho, Duc | 6,11,13,11,9,9 |
Gale, Tiffany | 6,3,4,8 | Patyk, Rose | 11,11,11,11 |
Bollingmoore, Chloe Gale, Tiffany |
8,3,9,8 | Pho, Duc Patyk, Rose |
11,11,11,11 |
Div4-9_Thu 07 Nov_D4 – HelloWorld v D4-777 Automotive 2-12-249 def by 3-16-266 ; 2-7 |
|||
Kearney, Ryan | 11,11,9,11,11 | Bollingmoore, Mathew | 6,7,11,9,4 |
Long, Mikayla-May | 4,8,4,7 | Border, Finn | 11,11,11,11 |
Kearney, Ryan | 9,6,11,11,14,8,11 | Border, Finn | 11,11,7,6,12,11,5 |
Long, Mikayla-May | 13,10,6,5,6 | Bollingmoore, Mathew | 11,12,11,11,11 |
Kearney, Ryan Long, Mikayla-May |
9,10,11,12,4,11,6 | Border, Finn Bollingmoore, Mathew |
11,12,9,10,11,2,11 |
Div4-9__D4 – Delited Cleaning Service v Bye | |||
Div4-8_Thu 31 Oct_D4 – Daintree Dental v D4 – Table Tennis World 0-5-197 def by 5-20-268 ; 0-9 |
|||
Substitute, Temp1 | 4,8,7,5 | Substitute, Temp1 | 11,11,11,11 |
Garratt, Zelie | 8,12,5,7,7 | Bollingmoore, Chloe | 11,10,11,11,11 |
Substitute, Temp1 | 11,12,7,6,7,6 | Bollingmoore, Chloe | 8,10,11,11,11,11 |
Garratt, Zelie | 9,11,9,4,7 | Substitute, Temp1 | 11,5,11,11,11 |
Substitute, Temp1 Garratt, Zelie |
6,12,10,13,4 | Bollingmoore, Chloe Substitute, Temp1 |
11,10,12,15,11 |
Div4-8_Thu 31 Oct_D4-777 Automotive v D4 – Delited Cleaning Service 1-12-259 def by 4-16-288 ; 1-8 |
|||
Border, Finn | 11,11,13,11 | Carroll, Tate | 8,9,11,6 |
Bollingmoore, Mathew | 11,8,6,11,6,5 | Carroll, Archer | 8,11,11,9,11,11 |
Border, Finn | 17,9,11,10,8,11,10 | Carroll, Archer | 15,11,8,12,11,7,12 |
Bollingmoore, Mathew | 10,10,9,11,11,4 | Carroll, Tate | 12,12,11,8,9,11 |
Border, Finn Bollingmoore, Mathew |
3,8,9,12,3 | Carroll, Archer Carroll, Tate |
11,11,11,10,11 |
Div4-8_Thu 31 Oct_D4 – Lester and Son v D4 – Border Sign Studio 1-13-278 def by 4-18-291 ; 1-8 |
|||
Pho, Duc | 7,11,8,7,12,7 | Substitute, Temp1 | 11,8,11,11,10,11 |
Patyk, Rose | 9,11,8,11,11,11 | McAllister, Archie | 11,2,11,8,7,8 |
Pho, Duc | 7,10,11,7,11,4 | McAllister, Archie | 11,12,7,11,6,11 |
Patyk, Rose | 8,8,8,11,8,11 | Substitute, Temp1 | 11,11,11,8,11,9 |
Pho, Duc Patyk, Rose |
11,6,11,8,12,7,6 | McAllister, Archie Substitute, Temp1 |
7,11,2,11,10,11,11 |
Div4-8_Thu 31 Oct_D4 – Seaton Arms Motor Inn v D4 – HelloWorld 4-16-232 def 1-6-168 ; 8-1 |
|||
Rogers, David | 11,11,11,11 | Long, Mikayla-May | 5,2,5,5 |
Border, Ned | 10,5,10,8 | Substitute, Temp1 | 12,11,12,11 |
Rogers, David | 11,11,11,11 | Substitute, Temp1 | 7,6,2,6 |
Border, Ned | 7,11,13,11,11 | Long, Mikayla-May | 11,3,11,8,6 |
Rogers, David Border, Ned |
13,11,12,11,11 | Substitute, Temp1 Long, Mikayla-May |
11,6,14,6,8 |
Div4-8__Bye v D4 – Commercial Club | |||
Div4-7_Thu 17 Oct_D4 – Delited Cleaning Service v D4 – Lester and Son 3-16-275 def 2-12-267 ; 7-2 |
|||
Carroll, Archer | 11,8,8,13,11,11 | Patyk, Rose | 9,11,11,11,6,6 |
Carroll, Tate | 5,5,8,11,12,14,9 | Pho, Duc | 11,11,11,4,10,12,11 |
Carroll, Archer | 6,11,12,13,8,11 | Pho, Duc | 11,9,10,11,11,7 |
Carroll, Tate | 11,13,11,11 | Patyk, Rose | 6,11,6,7 |
Carroll, Archer Carroll, Tate |
11,5,11,7,8 | Pho, Duc Patyk, Rose |
13,11,8,11,11 |
Div4-7_Thu 17 Oct_D4 – Border Sign Studio v D4-777 Automotive 1-7-201 def by 4-19-263 ; 1-8 |
|||
McAllister, Archie | 8,11,11,11,13,8,12 | Bollingmoore, Mathew | 11,8,8,9,15,11,10 |
Rehu, Xzayviah | 4,2,5,3 | Border, Finn | 11,11,11,11 |
McAllister, Archie | 11,10,9,9,2 | Border, Finn | 7,12,11,11,6 |
Rehu, Xzayviah | 11,3,6,7,4 | Bollingmoore, Mathew | 6,11,11,11,11 |
McAllister, Archie Rehu, Xzayviah |
9,11,11,1,9 | Border, Finn Bollingmoore, Mathew |
11,4,13,11,11 |
Div4-7_Thu 17 Oct_D4 – Commercial Club v D4 – Table Tennis World 2-9-168 def by 3-12-179 ; 2-7 |
|||
Kearney, Casey | 7,2,3,2 | Substitute, Temp1 | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Bollingmoore, Chloe | 1,5,3,8 |
Kearney, Casey | 6,4,4,8 | Bollingmoore, Chloe | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Substitute, Temp1 | 3,8,2,2 |
Kearney, Casey Border, Joel |
11,5,5,8,15 | Bollingmoore, Chloe Substitute, Temp1 |
9,11,11,11,17 |
Div4-7_Thu 17 Oct_D4 – HelloWorld v D4 – Daintree Dental 1-7-185 def by 4-17-234 ; 1-8 |
|||
Kearney, Ryan | 11,6,11,11,11 | Substitute, Temp1 | 6,11,8,7,2 |
Long, Mikayla-May | 5,5,7,8 | Wojtowyez, Harrison | 11,11,11,11 |
Kearney, Ryan | 11,11,7,9,4,10 | Wojtowyez, Harrison | 9,9,11,11,11,12 |
Long, Mikayla-May | 7,5,3,3 | Substitute, Temp1 | 11,11,11,11 |
Kearney, Ryan Long, Mikayla-May |
11,8,10,2,9 | Wojtowyez, Harrison Substitute, Temp1 |
4,11,12,11,11 |
Div4-7__D4 – Seaton Arms Motor Inn v Bye | |||
Div4-6_Thu 10 Oct_D4-777 Automotive v D4 – Seaton Arms Motor Inn 2-14-253 def by 3-15-266 ; 2-7 |
|||
Border, Finn | 7,11,11,11,11 | Border, Ned | 11,6,5,6,9 |
Bollingmoore, Mathew | 2,6,6,3 | Rogers, David | 11,11,11,11 |
Border, Finn | 8,11,11,12,7,7,2 | Rogers, David | 11,8,7,10,11,11,11 |
Bollingmoore, Mathew | 6,11,11,11,9,11 | Border, Ned | 11,8,9,6,11,4 |
Border, Finn Bollingmoore, Mathew |
11,11,9,4,11,12,10 | Rogers, David Border, Ned |
9,7,11,11,3,14,12 |
Div4-6_Thu 10 Oct_D4 – Lester and Son v D4 – Commercial Club 3-13-185 def 2-8-173 ; 7-2 |
|||
Patyk, Rose | 2,1,3,5 | Border, Joel | 11,11,11,11 |
Pho, Duc | 11,11,11,11 | Kearney, Casey | 8,8,5,8 |
Patyk, Rose | 11,11,11,11 | Kearney, Casey | 5,9,1,3 |
Pho, Duc | 8,11,6,6,7 | Border, Joel | 11,9,11,11,11 |
Patyk, Rose Pho, Duc |
11,11,15,11 | Kearney, Casey Border, Joel |
4,9,13,3 |
Div4-6_Thu 10 Oct_D4 – Daintree Dental v D4 – Delited Cleaning Service 2-10-217 def by 3-15-238 ; 2-7 |
|||
Substitute, Temp1 | 2,7,2,11,10 | Carroll, Tate | 11,11,11,8,12 |
Kearney, Ryan | 11,11,11,11,11 | Carroll, Archer | 6,13,9,7,8 |
Substitute, Temp1 | 6,11,12,11,11,11 | Carroll, Archer | 11,6,14,3,8,3 |
Kearney, Ryan | 8,9,2,7 | Carroll, Tate | 11,11,11,11 |
Substitute, Temp1 Kearney, Ryan |
6,11,10,10,5 | Carroll, Archer Carroll, Tate |
11,7,12,12,11 |
Div4-6_Thu 10 Oct_D4 – Table Tennis World v D4 – Border Sign Studio 1-4-150 def by 4-18-226 ; 1-8 |
|||
Bollingmoore, Chloe | 5,3,5,6 | Substitute, Temp1 | 11,11,11,11 |
Gale, Tiffany | 7,8,3,6 | McAllister, Archie | 11,11,11,11 |
Bollingmoore, Chloe | 11,10,11,9,11,11 | McAllister, Archie | 3,12,6,11,9,9 |
Gale, Tiffany | 3,3,6,4 | Substitute, Temp1 | 11,11,11,11 |
Bollingmoore, Chloe Gale, Tiffany |
8,8,5,7 | McAllister, Archie Substitute, Temp1 |
11,11,11,11 |
Div4-6__Bye v D4 – HelloWorld | |||
Div4-5_Thu 26 Sep_D4 – Table Tennis World v D4 – Delited Cleaning Service 0-1-117 def by 5-20-226 ; 0-9 |
|||
Bollingmoore, Chloe | 8,7,1,10 | Carroll, Tate | 11,11,11,12 |
Gale, Tiffany | 3,5,4,5 | Carroll, Archer | 11,11,11,11 |
Bollingmoore, Chloe | 5,8,6,10 | Carroll, Archer | 11,11,11,12 |
Gale, Tiffany | 11,2,3,7,5 | Carroll, Tate | 4,11,11,11,11 |
Bollingmoore, Chloe Gale, Tiffany |
9,5,1,2 | Carroll, Archer Carroll, Tate |
11,11,11,11 |
Div4-5_Thu 26 Sep_D4 – Commercial Club v D4 – Border Sign Studio 3-12-204 def 2-10-176 ; 7-2 |
|||
Kearney, Casey | 9,5,5,5 | Rehu, Xzayviah | 11,11,11,11 |
Border, Joel | 11,11,11,11 | McAllister, Archie | 2,2,4,1 |
Kearney, Casey | 9,4,10,8 | McAllister, Archie | 11,11,12,11 |
Border, Joel | 11,11,11,11 | Rehu, Xzayviah | 4,6,9,4 |
Kearney, Casey Border, Joel |
11,12,9,6,11,12 | McAllister, Archie Rehu, Xzayviah |
6,10,11,11,7,10 |
Div4-5_Thu 26 Sep_D4 – Lester and Son v D4 – HelloWorld 3-15-240 def 2-9-200 ; 7-2 |
|||
Pho, Duc | 11,11,14,11 | Long, Mikayla-May | 4,9,12,8 |
Patyk, Rose | 6,7,8,11,9 | Kearney, Ryan | 11,11,11,7,11 |
Pho, Duc | 11,8,10,9,11,8 | Kearney, Ryan | 6,11,12,11,8,11 |
Patyk, Rose | 11,11,11,7,11 | Long, Mikayla-May | 6,7,8,11,4 |
Pho, Duc Patyk, Rose |
11,11,11,11 | Kearney, Ryan Long, Mikayla-May |
6,4,2,9 |
Div4-5_Thu 26 Sep_D4 – Daintree Dental v D4 – Seaton Arms Motor Inn 1-10-257 def by 4-19-296 ; 1-8 |
|||
Wojtowyez, Harrison | 11,11,6,9,9,11,11 | Border, Ned | 4,9,11,11,11,9,8 |
Garratt, Bernadette | 8,5,5,6 | Rogers, David | 11,11,11,11 |
Wojtowyez, Harrison | 9,7,9,11,9 | Rogers, David | 11,11,11,7,11 |
Garratt, Bernadette | 14,8,8,11,12,10,5 | Border, Ned | 12,11,11,5,10,12,11 |
Wojtowyez, Harrison Garratt, Bernadette |
11,12,12,6,7,4 | Rogers, David Border, Ned |
9,10,14,11,11,11 |
Div4-5__Bye v D4-777 Automotive | |||
Div4-4_Thu 19 Sep_D4 – Delited Cleaning Service v D4 – Commercial Club 3-12-183 def 2-10-198 ; 7-2 |
|||
Carroll, Archer | 4,1,3,6 | Border, Joel | 11,11,11,11 |
Carroll, Tate | 11,11,12,11 | Kearney, Casey | 4,3,10,6 |
Carroll, Archer | 11,11,11,11 | Kearney, Casey | 6,7,8,5 |
Carroll, Tate | 3,4,4,4 | Border, Joel | 11,11,11,11 |
Carroll, Archer Carroll, Tate |
12,7,11,11,11,13 | Kearney, Casey Border, Joel |
14,11,7,9,9,11 |
Div4-4_Thu 19 Sep_D4 – HelloWorld v D4 – Table Tennis World 3-14-225 def 2-10-211 ; 7-2 |
|||
Kearney, Ryan | 11,11,11,13 | Gale, Tiffany | 4,6,3,11 |
Long, Mikayla-May | 8,2,5,6 | Bollingmoore, Chloe | 11,11,11,11 |
Kearney, Ryan | 11,11,13,11 | Bollingmoore, Chloe | 8,7,11,2 |
Long, Mikayla-May | 8,11,4,12,7,9 | Gale, Tiffany | 11,9,11,10,11,11 |
Kearney, Ryan Long, Mikayla-May |
11,12,11,11,5,11 | Bollingmoore, Chloe Gale, Tiffany |
6,10,13,7,11,5 |
Div4-4_Thu 19 Sep_D4-777 Automotive v D4 – Daintree Dental 4-16-225 def 1-6-169 ; 8-1 |
|||
Border, Finn | 11,11,11,11 | Garratt, Zelie | 4,6,8,3 |
Bollingmoore, Mathew | 10,9,6,7 | Wojtowyez, Harrison | 12,11,11,11 |
Border, Finn | 11,11,11,6,9,11 | Wojtowyez, Harrison | 8,6,7,11,11,9 |
Bollingmoore, Mathew | 11,11,11,11 | Garratt, Zelie | 7,3,4,7 |
Border, Finn Bollingmoore, Mathew |
11,13,11,11 | Wojtowyez, Harrison Garratt, Zelie |
8,11,4,7 |
Div4-4_Thu 19 Sep_D4 – Seaton Arms Motor Inn v D4 – Lester and Son 2-17-317 def 2-15-308 ; 6-2 |
|||
Rogers, David | 11,11,14,7,12,11 | Patyk, Rose | 13,6,16,11,10,2 |
Border, Ned | 11,11,11,6,8,12,13 | Pho, Duc | 9,8,7,11,11,10,11 |
Rogers, David | 6,10,13,11,11,11 | Pho, Duc | 11,12,11,8,7,6 |
Border, Ned | 7,11,8,11,10,6 | Patyk, Rose | 11,9,11,7,12,11 |
Rogers, David Border, Ned |
12,11,8,11,8,9,5 | Pho, Duc Patyk, Rose |
10,6,11,7,11,11,11 |
Div4-4__D4 – Border Sign Studio v Bye | |||
Div4-3_Thu 12 Sep_D4 – Lester and Son v D4-777 Automotive 3-17-305 def 2-12-267 ; 7-2 |
|||
Pho, Duc | 11,10,9,10,7 | Bollingmoore, Mathew | 6,12,11,12,11 |
Patyk, Rose | 11,9,13,11,11,13 | Border, Finn | 4,11,11,7,7,11 |
Pho, Duc | 9,11,11,6,16,11,10 | Border, Finn | 11,4,8,11,18,6,12 |
Patyk, Rose | 9,11,11,9,11,11 | Bollingmoore, Mathew | 11,9,6,11,9,9 |
Pho, Duc Patyk, Rose |
11,11,11,10,11 | Border, Finn Bollingmoore, Mathew |
7,7,7,12,6 |
Div4-3_Thu 12 Sep_D4 – Commercial Club v D4 – HelloWorld 3-14-226 def 2-10-199 ; 7-2 |
|||
Kearney, Casey | 12,11,9,11,10,3 | Long, Mikayla-May | 14,7,11,9,12,11 |
Border, Joel | 11,11,11,11 | Kearney, Ryan | 7,5,7,3 |
Kearney, Casey | 6,7,4,3 | Kearney, Ryan | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Long, Mikayla-May | 4,2,0,1 |
Kearney, Casey Border, Joel |
11,5,13,12,8,13 | Kearney, Ryan Long, Mikayla-May |
8,11,11,10,11,11 |
Div4-3_Thu 12 Sep_D4 – Table Tennis World v D4 – Seaton Arms Motor Inn 0-2-168 def by 5-20-252 ; 0-9 |
|||
Bollingmoore, Chloe | 11,11,8,8,13,7 | Border, Ned | 13,9,11,11,11,11 |
Gale, Tiffany | 8,13,6,3 | Rogers, David | 11,15,11,11 |
Bollingmoore, Chloe | 7,6,7,9 | Rogers, David | 11,11,11,11 |
Gale, Tiffany | 9,4,6,6 | Border, Ned | 11,11,11,11 |
Bollingmoore, Chloe Gale, Tiffany |
15,3,3,5 | Rogers, David Border, Ned |
17,11,11,11 |
Div4-3_Thu 12 Sep_D4 – Border Sign Studio v D4 – Delited Cleaning Service 1-6-170 def by 4-16-222 ; 1-8 |
|||
McAllister, Archie | 8,9,14,4,6 | Carroll, Tate | 11,11,12,11,11 |
Rehu, Xzayviah | 4,8,6,8 | Carroll, Archer | 11,11,11,11 |
McAllister, Archie | 7,9,1,1 | Carroll, Archer | 11,11,11,11 |
Rehu, Xzayviah | 11,11,11,11 | Carroll, Tate | 6,9,6,5 |
McAllister, Archie Rehu, Xzayviah |
11,11,5,10,4 | Carroll, Archer Carroll, Tate |
5,13,11,12,11 |
Div4-3__D4 – Daintree Dental v Bye | |||
Div4-2_Thu 05 Sep_D4 – Seaton Arms Motor Inn v D4 – Commercial Club 2-11-214 def by 3-13-210 ; 2-7 |
|||
Rogers, David | 8,9,8,9 | Border, Joel | 11,11,11,11 |
Border, Ned | 13,11,11,11,11 | Kearney, Casey | 11,4,4,13,7 |
Rogers, David | 11,11,11,11 | Kearney, Casey | 6,3,5,4 |
Border, Ned | 1,5,5,8 | Border, Joel | 11,11,11,11 |
Rogers, David Border, Ned |
11,5,11,10,6,11,6 | Kearney, Casey Border, Joel |
5,11,9,12,11,6,11 |
Div4-2_Thu 05 Sep_D4 – HelloWorld v D4 – Delited Cleaning Service 1-6-167 def by 4-17-237 ; 1-8 |
|||
Kearney, Ryan | 10,11,14,11,11 | Carroll, Tate | 12,8,12,2,4 |
Long, Mikayla-May | 5,0,4,3 | Carroll, Archer | 11,11,11,11 |
Kearney, Ryan | 15,11,6,11,11,8 | Carroll, Archer | 17,9,11,6,13,11 |
Long, Mikayla-May | 8,3,2,3 | Carroll, Tate | 11,11,11,11 |
Kearney, Ryan Long, Mikayla-May |
3,4,7,6 | Carroll, Archer Carroll, Tate |
11,11,11,11 |
Div4-2_Thu 05 Sep_D4 – Daintree Dental v D4 – Border Sign Studio 2-14-250 def by 3-14-257 ; 2-7 |
|||
Wojtowyez, Harrison | 9,11,12,11,11,11 | Rehu, Xzayviah | 11,9,14,5,9,7 |
Garratt, Zelie | 4,11,2,10,11,9 | McAllister, Archie | 11,9,11,12,9,11 |
Wojtowyez, Harrison | 11,11,11,11 | McAllister, Archie | 9,5,6,4 |
Garratt, Zelie | 6,11,9,7,5 | Rehu, Xzayviah | 11,9,11,11,11 |
Wojtowyez, Harrison Garratt, Zelie |
8,8,5,11,11,11,2 | McAllister, Archie Rehu, Xzayviah |
11,11,11,8,8,2,11 |
Div4-2_Thu 05 Sep_D4-777 Automotive v D4 – Table Tennis World 5-20-246 def 0-3-154 ; 9-0 |
|||
Border, Finn | 11,11,11,11 | Gale, Tiffany | 5,4,4,3 |
Bollingmoore, Mathew | 11,11,11,11 | Bollingmoore, Chloe | 7,7,7,7 |
Border, Finn | 11,11,11,11 | Bollingmoore, Chloe | 5,7,6,1 |
Bollingmoore, Mathew | 9,7,7,11,12,11,11 | Gale, Tiffany | 11,11,11,2,10,9,9 |
Border, Finn Bollingmoore, Mathew |
11,11,13,11 | Bollingmoore, Chloe Gale, Tiffany |
8,5,11,4 |
Div4-2__Bye v D4 – Lester and Son | |||
Div4-1_Thu 29 Aug_D4 – Border Sign Studio v D4 – HelloWorld 2-13-216 def by 3-14-224 ; 2-7 |
|||
McAllister, Archie | 11,11,11,6,11 | Long, Mikayla-May | 5,4,0,11,3 |
Rehu, Xzayviah | 5,6,12,11,5,3 | Kearney, Ryan | 11,11,10,5,11,11 |
McAllister, Archie | 7,3,8,7 | Kearney, Ryan | 11,11,11,11 |
Rehu, Xzayviah | 11,11,11,2,3,4,4 | Long, Mikayla-May | 5,9,6,11,11,11,11 |
McAllister, Archie Rehu, Xzayviah |
8,11,12,11,11 | Kearney, Ryan Long, Mikayla-May |
11,9,10,1,3 |
Div4-1_Thu 29 Aug_D4 – Lester and Son v D4 – Daintree Dental 4-17-256 def 1-9-212 ; 8-1 |
|||
Pho, Duc | 11,11,11,11 | Garratt, Zelie | 3,5,4,5 |
Patyk, Rose | 5,7,11,8,8 | Wojtowyez, Harrison | 11,11,4,11,11 |
Pho, Duc | 11,12,11,11,2,13 | Wojtowyez, Harrison | 7,14,8,9,11,11 |
Patyk, Rose | 11,11,11,11 | Garratt, Zelie | 2,2,9,7 |
Pho, Duc Patyk, Rose |
11,11,7,11,6,12,11 | Wojtowyez, Harrison Garratt, Zelie |
8,8,11,13,11,10,6 |
Div4-1_Thu 29 Aug_D4 – Delited Cleaning Service v D4 – Seaton Arms Motor Inn 2-10-218 def by 3-12-219 ; 2-7 |
|||
Carroll, Archer | 11,11,11,13 | Border, Ned | 5,7,6,11 |
Carroll, Tate | 8,10,4,12 | Rogers, David | 11,12,11,14 |
Carroll, Archer | 11,14,12,11 | Rogers, David | 6,12,10,7 |
Carroll, Tate | 8,8,11,11,11,10 | Border, Ned | 11,11,13,6,9,12 |
Carroll, Archer Carroll, Tate |
6,7,10,8 | Rogers, David Border, Ned |
11,11,12,11 |
Div4-1_Thu 29 Aug_D4 – Commercial Club v D4-777 Automotive 2-11-185 def by 3-12-188 ; 2-7 |
|||
Kearney, Casey | 8,12,12,3,2 | Bollingmoore, Mathew | 11,14,10,11,11 |
Border, Joel | 11,11,11,11 | Border, Finn | 3,4,5,8 |
Kearney, Casey | 4,1,1,1 | Border, Finn | 11,11,11,11 |
Border, Joel | 11,11,11,11 | Bollingmoore, Mathew | 4,4,1,4 |
Kearney, Casey Border, Joel |
4,9,11,9,11,9 | Border, Finn Bollingmoore, Mathew |
11,11,4,11,6,11 |
Div4-1__D4 – Table Tennis World v Bye | |||